Swimmers
13 & 14 year old Females | |
Brearna Crawford | Mt Albert Grammar |
Paris Cutler | Ashhurst Aquanauts |
Bianca Donnelly | Rotorua |
Tavarnya Howe | Pukekohe |
Sophie Irving | Capital |
Gina McCarthy | Hillcrest |
Sasha Reid | Aquabladz New Plymouth |
Marina Segedin | United |
Kiana Swain | Pukekohe |
14 & 15 year old Males | |
Johnson Bishop | Taupo |
Zac Dell | Pukekohe |
Tyron Henry | Howick Pakuranga |
Xavier Hill | Kiwi West Aquatics |
Quinton Hurley | Jasi |
Sungju Kim | North Shore |
Lochlainn O'Connor | Greerton |
Bryn Rumble | Wharenui |
Ikko Shibuya | Mt Eden |
George Smith | United |
15 & 16 year old Females | |
Cecilia Crooks | Neptune |
Caitlin Deans | Neptune |
Ellie Eastwood | United |
Madie Falconer | United |
Gina Galloway | United |
Ruby Heath | SwimZone Racing |
Kaylee Jackson | Jasi |
Vanessa Ouwehand | Te Awamutu |
Annabell Simpson | Northwave |
Ciara Smith | Northwave |
16 & 17 year old Males | |
Paddy Baylis | Rotorua |
Jason Churches | North Shore |
George Dorrington | Karori Pirates |
Tame Govaerts-Paul | Zenith |
Andrew Jeffcoat | Fairfield |
Max Kennedy-Till | United |
Sam McKenzie | Tasman |
Callum Prime | North Shore |
Nick Pryde | Neptune |
Thomas Wilson | QEII |
Staff
Gary Hurring | Head Coach |
Andy Adair | Team Coach |
Peter Burgeon | Team Coach |
Sue Cheyne | Team Coach |
Alastair Johnson | Team Coach |
Darryl Reid | Team Manager |
Amy Dalzell | Professional Development |
SNZ Events
Epic Swim
High Performance