Male Bronze | ||||
Joshua | Aymes | 14 | Tasman | Alan Bryson |
Lewis | Fitzjohn | 14 | Greerton | Tai Daniela |
Jonas | Lilley | 14 | Capital | Aiden Withington |
Ryan | Oliver | 14 | HPK | Sheldon Kemp |
Thomas | McGibbon | 14 | Wharenui | Martin Harris |
Andy | Cheong | 14 | NSS | Tim Holden |
Thomas | Wilkinson | 14 | Greerton | Tai Daniela |
Daniel | Shanahan | 15 | Otumoetai | Mike Lee |
Sunju | Kim | 15 | NSS | Tim Holden |
Ryan | Cutler | 15 | KWA | Andrew Nicholls |
Patrick | Makgill | 15 | NSS | Tim Holden |
Jack | Sands | 15 | Geraldine | Oscar Van Stekelenborg |
Zeke | Pine | 16 | QE II | Serhiy Palchykov |
Bailey | Wang | 16 | United | David Lyles |
Jacob | Blomfield | 16 | Southland | Lisa Pankhurst |
Ikko | Shibuya | 16 | Mt Eden | Don McKenna |
Louis | Clark | 16 | Aquagym | David Prattley |
Matthew | Holder | 17 | United | David Lyles |
Lochlainn | O'Connor | 17 | Greerton | Tai Daniela |
Oliver | Rayner | 18 | NCSC | Brigette Mahon |
Ben | Carr | 18 | Neptune | Lars Humer |
Paddy | Baylis | 18 | Rotorua | Alastair Johnston |
Tame | Govaerts-Paul | 18 | Neptune | Lars Humer |
Female Bronze | ||||
Elizabeth | Murphy | 13 | Fulton | Ria Langit |
Amelia | Glover | 13 | St Peters | Alison Fitch |
Kierra | Allott | 13 | Waterhole | Phillip Ryan |
Aimee | Pratt | 13 | Southland | Lisa Pankhurst |
Emma | North | 13 | Aquabladz | Sue Southgate |
Trelise | Dance | 13 | United | Igor Polianski |
Laura | Littlejohn | 13 | St Pauls | Graham Smith |
Hannah | Huria | 13 | Raumati | John Winter |
Grace | Baik | 13 | United | Igor Polianski |
Sierra | Thomas | 14 | Tasman | Alan Bryson |
Jermaine | Masangkay | 14 | Aquagym | David Prattley |
Jenna | Rolston-Larking | 14 | Capital | Aiden Withington |
Zyleika | Pratt-Smith | 14 | Mt Maunganui | Scott Bartlett |
Holly | Isaac | 15 | St. Peters | Carl Gordon & Alison Fitch |
Lily | Zhang | 15 | United | David Lyles |
Sophie | Irving | 15 | Capital | Gary Hollywood |
Tavarnya | Howe | 15 | Pukekohe | Mitch Nairn |
Sasha | Reid | 15 | Aquabladz | Sue Southgate |
Jessica | Scott | 15 | Neptune | Lars Humer |
Lucy | North | 15 | Aquabladz | Sue Southgate |
Kyla | Alexander | 17 | United | Igor Polianski |
Annabell | Simpson | 17 | Northwave | Monica Cooper |
Greta | Agnew | 17 | United | Igor Polianski |
Kaylee | Jackson | 17 | QE II | Serhiy Palchykov |
Chelsey | Edwards | 17 | SwimZone | Frank Tourelle |
Victoria | McTeigue | 17 | NSS | Andy McMillan |
Male Silver | ||||
Cameron | Gray | 14 | NSS | Tim Holden |
Sam | Brown | 14 | Capital | Aidan Withington |
Joshua | Balmer | 14 | Rotorua | Alastair Johnston |
Orlando | Cristobal-Mandel | 14 | Capital | Aidan Withington |
Bronson | Lloyd | 15 | Raumati | John Winter |
Hunter | Garrod | 15 | NSS | Tim Holden |
Samuel | Poching | 15 | NSS | Tim Holden |
David | Boles | 17 | Rotorua | Alastair Johnston |
Quinton | Hurley | 17 | Jasi | Peter Burgon |
Zac | Dell | 17 | Pukekohe | Mitch Nairn |
Thomas | Watkins | 17 | Capital | Gary Hollywood |
Andrew | Jeffcoat | 18 | Fairfield | Ken Nixon |
Female Silver | ||||
Tyler | Finau | 13 | Enterprise | Matt Martin |
Zoe | Crawford | 13 | NSS | Michelle Kinney |
Aimee | Crosby | 14 | United | Igor Polianski |
Paris | Cutler | 15 | KWA | Andrew Nicholls |
Julia | Borlase | 15 | Karori Pirates | Steve Francis |
Brearna | Crawford | 15 | MAGs | Paul Kent |
Alice | Waldow | 15 | United | Igor Polianski |
Georgina | McCarthy | 15 | Hillcrest | Matt Teokotai-White |
Kiana | Swain | 16 | Pukokohe | Mitch Nairn |
Eve | Thomas | 17 | Coast | John Gatfield |
Gina | Galloway | 17 | United | Igor Polianski |
Ciara | Smith | 17 | Northwave | Monica Cooper |
Hannah | Bates | 17 | AquaGym | David Prattley |
Male Gold | ||||
Tarquin | Magner | 14 | Coast | John Gatfield |
Taiko | Torepe-Ormsby | 14 | Wharenui | Martin Harris |
Cameron | Gray | 14 | NSS | Tim Holden |
Angus | Kelliher | 15 | NCSCB | Brigitte Mahan |
Tristan | Eiselen | 15 | Matamata | Daniel Cooper |
Luan | Grobellaar | 16 | Kiwiwest | Andrew Nicholls |
Michael | Pickett | 16 | NSS | John Gatfield |
Tyron | Henry | 16 | HPK | Jana Wilkitzki |
Lewis | Clareburt | 18 | Capital | Gary Hollywood |
Zac | Reid | 18 | Aquabladz | Sue Southgate |
Female Gold | ||||
Erika | Fairweather | 14 | Neptune | Lars Humer |
Amadika | Atkinson | 15 | NSS | Robert Hindmarsh |
Mya | Rasmussen | 17/18 | NSS | Chris Mooney |
Senior SNZ Squad | ||||
Bradlee | Ashby | 22 | Fairfield | Mat Woofe |
Hannah | Blackwood | 18 | St. Peters | Carl Gordon |
Shaun | Burnett | 27 | NSS | Overseas |
Daniel | Caldwell | 21 | St. Peters | Carl Gordon |
Lewis | Clareburt | 18 | Capital | Gary Hollywood |
Corneille | Coetzee | 23 | NSS | Andy McMillan |
Wilrich | Coetzee | 20 | NSS | Andy McMillan |
Carina | Doyle | 24 | NSS | Andy McMillan |
Gabrielle | Fa'amausili | 18 | United | University of Georgia |
Kane | Follows | 21 | Mt Eden | Elliot Ptasnik |
Ali | Galyer | 20 | NSS | Lars Jorgensson |
Helena | Gasson | 22 | Coast | Michael Weston |
Bobbi | Gichard | 18 | HPK | David Lyles |
Emma | Godwin | 21 | Sundevils | Willy Benson |
Daniel | Hunter | 23 | HPK | Jana Wilkitzki |
Julian | Layton | 23 | Sundevils | Michael Sage |
Eliot | Lundon-Moore | 20 | Aquabladz | Mat Woofe |
Hayley | MacIntosh | 19 | Northwave | Mat Woofe |
Bayley | Main | 21 | HPK | Gregg Troy |
Corey | Main | 23 | HPK | Gregg Troy |
Georgia | Marris | 21 | NSS | University of Georgia |
Michael | Mincham | 21 | United | David Lyles |
Rebecca | Moynihan | 20 | Raumati | John Winter |
Samuel | Perry | 22 | St. Peters | TBC |
Emma | Robinson | 23 | Capital | Chris Nesbitt |
Jonathan | Rutter | 22 | NSS | Yale University |
George | Schroder | 22 | Hokitika | Mat Woofe |
Matthew | Scott | 20 | Enterprise | Mat Woofe |
Matthew | Stanley | 26 | Matamata | Glenn Baker |
Carter | Swift | 19 | Hawera | Michelle Swift |
Charlotte | Webby | 27 | Aquabladz | Sue Southgate |
Cassandra | Wright | 20 | QE II | Serhiy Palchykov |
Information about the 2017 National Development Squad camp held Sunday 8 - Tuesday 10 October 2017 in Auckland
SNZ Events
Epic Swim
High Performance