Atlanta 1996 | ||
Danyon Loader | Gold | 200m Freestyle |
Gold | 400m Freestyle | |
Barcelona 1992 | ||
Danyon Loader | Silver | 200m Butterfly |
Seoul 1988 | ||
Paul Kingsman | Bronze | 200m Backstroke |
Anthony Mosse | Bronze | 200m Butterfly |
Helsinki 1952 | ||
Jean Stewart | Bronze | 100m Backstroke |
Stockholm 1912 | ||
Malcolm Champion | Gold |
4x 200m Freestyle Relay |
Kazan 2015 |
||
Lauren Boyle | Silver | 800m Freestyle |
Silver | 1500m Freestyle | |
Barcelona 2013 | ||
Lauren Boyle | Bronze | 400m Freestyle |
Bronze | 800m Freestyle | |
Bronze | 1500m Freestyle | |
Rome 1994 |
||
Danyon Loader | Silver | 200m Butterfly |
Bronze | 200m Freestyle | |
Bronze | 400m Freestyle | |
Madrid 1986 | ||
Anthony Mosse | Silver | 200m Butterfly |
Berlin 1978 | ||
Gary Hurring |
Silver | 200m Backstroke |
Gold Coast 2018 | ||
Sophie Pascoe | Gold | 100m SB9 Breaststroke |
Gold | 200m SM10 IM | |
Lewis Clareburt | Bronze | 400m IM |
Glasgow 2014 | ||
Sophie Pascoe |
Gold |
100m SB9 Breaststroke |
Gold | 200m SM10 IM | |
Lauren Boyle | Gold | 400m Freestyle |
Silver | 800m Freestyle | |
Delhi 2010 | ||
Gareth Kean | Silver |
200m Backstroke |
Daniel Bell | Silver | 100m Backstroke |
Glenn Snyders | Silver | 50m Breastroke |
Hayley Palmer | Bronze | 100m Backstroke |
Lauren Boyle, Penelope Marshall | Silver | 4 x 200m Freestyle Relay |
Amaka Gessler, Natasha Hind | ||
Hayley Palmer, Penelope Marshall | Bronze | 4 x 100m Freestyle Relay |
Amaka Gessler, Natasha Hind | ||
Melbourne 2006 | ||
Moss Burmester | Gold | 200m Butterfly |
Bronze | 100m Butterfly | |
Dean Kent | Silver | 200m IM |
Cameron Gibson | Bronze | 100m Backstroke |
Hannah McLean | Bronze | 200m Backstroke |
Lauren Boyle, Helen Norfolk, | Bronze | 4 x 200m Freestyle Relay |
Alison Fitch, Melissa Ingram | ||
Manchester 2002 | ||
Elizabeth van Welie | Silver | 400m IM |
Toni Jeffs | Bronze | 50m Freestyle |
Kuala Lumpur 1998 | ||
John Davis, Steven Ferguson | Bronze | 4 x 200m Freestyle Relay |
John Steel, Nicholas Tongue | ||
Toni Jeffs | Bronze | 50m Freestyle |
Victoria 1994 | ||
Danyon Loader | Gold | 200m Butterfly |
Silver | 400m Freestyle | |
Bronze | 200m Freestyle | |
Anna Simcic | Silver | 200m Backstroke |
John Steel, Danyon Loader | Silver | 4 x 100m Freestyle Relay |
Nicholas Tongue, Trent Bray | ||
Danyon Loader, Guy Callaghan | Silver | 4 x 200m Freestyle Relay |
Nicholas Tongue, Trent Bray | ||
Sean Tretheway | Bronze | 100m S9 Freestyle |
Auckland 1990 | ||
Anna Simcic | Gold | 200m Backstroke |
Silver | 100m Backstroke | |
Anthony Moss | Gold | 200m Butterfly |
Paul Kingsman | Silver | 200m Backstroke |
Bronze | 100m Backstroke | |
Phillippa Langrell, Michelle Burke | Bronze | 4 x 200m Freestyle Relay |
Sharon Hanley, Linda Robinson | ||
Anthony Mosse, Ross Anderson | Bronze | 4 x 200m Freestyle Relay |
John Steel, Richard Tapper | ||
Edinburgh 1986 | ||
Sylvia Hume | Gold | 100m Backstroke |
Anthony Mosse | Gold | 200m Butterfly |
Silver | 100m Butterfly | |
Paul Kingsman | Silver | 100m Backstroke |
Silver | 200m Backstroke | |
Michael Davidson | Bronze | 400m Freestyle |
Brisbane 1982 | ||
Pamela Croad, Melanie Jones | Bronze | 4 x 100m Freestyle Relay |
Kim Dewar, Gail Jonson | ||
Edmonton 1978 | ||
Rebecca Perrott | Gold | 200m Freestyle |
Silver | 200m IM | |
Bronze | 400m Freestyle | |
Bronze | 800m Freestyle | |
Gary Hurring | Gold | 200m Backstroke |
Penny McCarthy | Silver | 100m Butterfly |
Christchurch 1974 | ||
Jaynie Parkhouse | Gold | 800m Freestyle |
Bronze | 400m Freestyle | |
Mark Treffers | Gold | 400m IM |
Silver | 1500m Freestyle | |
Susan Hunter | Bronze | 200m IM |
Bronze | 400m IM | |
Edinburgh 1970 | ||
Mark Treffers | Bronze | 1500m Freestyle |
Jamaica 1966 | ||
David Gerrard | Gold | 220yd Butterfly |
Tony Graham | Silver | 110yd Breastroke |
Silver | 220yd Breastroke | |
Vivien Haddon | Bronze | 220yd Breastroke |
Margaret Macrae | Bronze | 220yd Backstroke |
Hilton Brown, Tony Graham | Bronze | 4 x 110yd Medley Relay |
Paddy O Carroll, David Gerrard | ||
Perth 1962 | ||
Vivien Haddon | Silver | 110yd Backstroke |
Bronze | 220yd Breastroke | |
Bruce Robertson | Bronze | 220yd Backstroke |
Cardiff 1958 | ||
Tessa Steveley | Silver | 100yd Butterfly |
Phillipa Gould | Bronze | 110yd Backstroke |
Vancouver 1954 | ||
Jack Doms | Gold | 220yd Breastroke |
Lincoln Hurring | Silver | 110yd Backstroke |
Lincoln Hurring, Jack Doms | Silver | 330yd Medley Relay |
Buddy Lucas | ||
Jean Stewart | Bronze | 110yd Backstroke |
Auckland 1950 | ||
Michael Amos, Lyall Barry | Gold | 4 x 220yd Freestyle Relay |
Noel Chambers, Buddy Lucas | ||
Jean Stewart | Silver | 110yd Backstroke |
Kristin Jacobi, Norma Bridson | Silver | 4 x 100yd Freestyle Relay |
Winkie Griffin, Joan Hastings | ||
Buddy Lucas | Bronze | 440yd Freestyle |
Bronze | 1650yd Freestyle | |
Sydney 1938 | ||
Mona Leydon | Bronze | 400yd Freestyle |
London 1934 | ||
Noel Crump | Bronze | 100yd Freestyle |
Hamilton, Canada 1930 | ||
Gordon Bridson | Silver | 400yd Freestyle |
Silver | 1500yd Freestyle |
Istanbul, 2012 | ||
Lauren Boyle | Gold | 800m Freestyle |
Bronze | 400m Freestyle | |
Matthew Stanley | Bronze | 400m Freestyle |
Manchester, 2008 | ||
Moss Burmester | Gold | 200m Butterfly |
Daniel Bell, Glenn Sydners, | Bronze | 4x100 Medley Relay |
Corney Swanepoel, Cameron Gibson | ||
Shanghai, 2006 | ||
Moss Burmester | Silver | 200m Butterfly |
Hannah McClean | Bronze | 200m Backstroke |
Indianapolis, 2004 | ||
Melissa Ingram | Bronze | 200m Backstroke |
Gothenburg, 1997 | ||
Trent Bray | Silver | 200m Freestyle |
Rio de Janeiro, 1995 | ||
Jonathan Winter, Paul Kent | Gold | 4x100m Medley Relay |
Guy Callaghan, Trent Bray | ||
Trent Bray | Silver | 200m Freestyle |
Paul Kent | Silver | 100m Breastroke |
Palma de Mallorca, Spain 1993 | ||
Trent Bray | Silver | 200m Freestyle |
SNZ Events
Epic Swim
High Performance