The current codes for exceptions are as follows:
Starts | ||
W | Water Start | |
F | Feet Start | |
H | Hearing Impaired Light or Signal Required | |
Y | Starting Device | |
E | Unable to Grip for Backstokre Start | |
A | Assistance Required | |
T | Tappers | |
B | Blackened Goggles | |
G | Porthesis/Glass Eyes | |
P | Classification Protested | |
During the Swim | ||
0 | Nil | |
1 | One Hand Start | |
2 | Right Hand Touch | |
3 | Left Hand Touch | |
4 | Right Hand Touch with Simultaneous Intent to Touch With Other | |
5 | Left Hand Touch with Simultaneous Intent to Touch With Other | |
6 | Simultaneous Intent to Touch | |
7 | Part of Upper Body Must Touch | |
8 | Right Foot Must Turn Out | |
9 | Left Foot Must Turn Out | |
12 | Leg Drag or Show Intent to Kick | |
+ | Butterfly Kick is Able to Be Performed (Illegal Backstroke) |
SNZ Events
Epic Swim
High Performance