Search for results on the Swimming New Zealand database here. Search for results on the Rio 2016 website here. |
|||
Swimmer | Event | Time | Place |
Bradlee Ashby | 200m Fly - Heat | 2:01.22 | 29 |
200m IM - Heat | 1:59.77 | 16 | |
200m IM - Semi-Final | 2:00.45 | 14 | |
Lauren Boyle | 400m Free - Heat | 4:07.90 | 14 |
800m Free - Heat | 8:25.84 | 9 | |
Helena Gasson | 100m Fly - Heat | 59.82 | 33 |
200m Fly - Heat | 2:12.18 | 25 | |
Matthew Hutchins | 400m Free - Heat | 3:48.25 | 19 |
1500m Free - Heat | 15:32.60 | 38 | |
Corey Main | 100m Back - Heat | 53.99 | 16 |
100m Back - Semi-Final | 54.29 | 15 | |
200m Back - Heat | 1:57.51 | 15 | |
200m Back - Semi-Final | 1:58.08 | 14 | |
Kane Radford | 10km Open Water - Final | 1:53:18.7 | 19 |
Emma Robinson | 800m Free - Heat | 8:33.73 | 16 |
Glenn Snyders | 100m Breast - Heat | 1:00.26 | 16 |
100m Breast - Semi-Final | 1:00.50 | 15 | |
200m Breast - Heat | 2:12.47 | 23 | |
Matthew Stanley | 100m Free - Heat | 50.14 | 42 |
200m Free - Heat | 1:47.37 | 20 |
SNZ 2016 Olympic Nomination Criteria
Ticket packages for Family & Freinds of SNZ
SNZ Events
Epic Swim
High Performance